Try it with docker:
ActiveWorkflow works alongside your existing technology stack to give you an easy and structured way to:
You can do all of the above by creating, scheduling, and monitoring workflows of agents, which are self-contained services (or microservices) written in any programming language you choose. ActiveWorkflow gives you a simple way to connect agents to form workflows, extensive logging, state management so that you don't have to worry about a database, and a foundation for scalability and reliability.
ActiveWorkflow is not a no-code platform, but does offer a fully featured UI so that both developers and other stakeholders can manage and monitor workflows.
☆ Early Adopter Deal ☆ | |||
---|---|---|---|
OSS | Pro | Enterprise | |
Audience | Enthusiasts | Startups and Small Businesses | Medium or Large Companies |
Built-in Agents | ✔ | ✔ | ✔ |
Web UI | ✔ | ✔ | ✔ |
Logging | ✔ | ✔ | ✔ |
Remote Agent API | ✔ | ✔ | ✔ |
REST API | ✔ | ✔ | ✔ |
Enhanced Agent Runner | ✔ | ✔ | |
Installation Support | 4 hours incl. | 16 hours incl. | |
Customisation Support | 8 hours incl. | 32 hours incl. | |
User Management | ✔ | ||
Encryption | ✔ | ||
Dedicated Support | None | ||
License | MIT | Commercial | Commercial |
Pricing | Free | $2,990/year ☆ Lock-in Early Adopter Price ☆ Unlimited Usage |
$5,990/quarter per 100 agents Volume discounts may apply |
Purchasing | n/a | Invoice | Invoice |
Or if you prefer email us directly at sales@automaticmode.com